Your Wheelhouse reporting data is organized into data sources. Each data source groups together a collection of related metrics and attributes. When you create a report, you select metrics from these datasets to build custom charts.
Refer to this article to gain a better understanding of the differences between the datasets, and to familiarize yourself with the definitions of various metrics and attributes.
Available reporting data sources
This table below describes the data sources that organize the data available in Wheelhouse reporting.
Data source name | Description |
Primary Listings | These are your own listings. You can choose to focus on a single listing, multiple, or your entire portfolio. |
Dynamic Sets | Custom, data-driven groups of listings you define using filters, map boundaries, or rules. Dynamic Sets update automatically as listings meet or leave those criteria, making them ideal for flexible comparisons and monitoring. |
Markets | Aggregated market data showing performance trends across a broader geography or segment. Use Market data to benchmark your listings or sets against the local competitive landscape. |
Comparison Listings | These are your own listings. Same idea as the primary listings, but it provides a way to do comparisons from within your own portfolio. |
Available reporting data metrics
Metric name | Description |
Adjusted Occupancy | Percentage of nights booked out of bookable nights, i.e. excluding blocked nights, in a time-frame: booked nights / bookable nights. |
Adjusted RevPar | Total revenue in a time-frame divided by number of bookable nights in the time-frame. Equals ADR * Adjusted Occupancy. |
Asking Rate | Average nightly price of bookable nights, i.e. excluding blocked nights, in a time frame. |
Available Nights | Number of nights still available to book by a guest. |
Average Nightly Rate | Average nightly price of booked nights in a time-frame. |
Bookable Nights | Number of nights that can be booked by a guests, i.e. excluding blocked nights. |
Calendar Nights | Number of nights - irrespective of listing status - that are in a timeframe. |
Lead Time | Average number of days between booking date and check in date for reservations in a time-frame. |
Length of Stay | Average length (number of days between check-in and check-out) for reservations in a time-frame. |
Nightly Revenue | Sum of nightly prices of booked nights in a time-frame. |
Openness | Percentage of bookable nights in a time frame: bookable nights / calendar nights. |
For examples of the above, visit our Wheelhouse Lexicon